由于除去银行其他企业总利润下降,本月继续买入一份。具体如下:
日期 | 买卖金额 | 买卖180 | 买卖100 | 持有180 | 持有100 | 总投入 | 市值(含现) | 收益率 | 收益金额 | 300指数 | 指数涨跌 | 收益/指数 |
2010-1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3592.47 | 0.00% | 0.00% |
2010-2-1 | 3022.8 | 4400 | 4400 | 3022.8 | 3022.8 | 0 | 0 | 3198.23 | -10.97% | 10.97% | ||
2010-2-5 | 3008 | 800 | 4400 | 800 | 6030.8 | 5982.55 | -0.80% | -45.6 | 3158.51 | -12.08% | 12.88% | |
2010-3-1 | 0 | 0 | 0 | 4400 | 800 | 6030.8 | 6248.8 | 3.61% | 218 | 3281.67 | -8.65% | 12.26% |
2010-4-1 | 0 | 0 | 0 | 4400 | 800 | 6030.8 | 6340.8 | 5.14% | 310 | 3349.88 | -6.75% | 11.89% |
2010-5-4 | 5836.4 | 4600 | 800 | 9000 | 1600 | 11867.2 | 11542.8 | -2.73% | -324.4 | 3005.49 | -16.34% | 13.61% |
2010-6-1 | 11919.6 | 10200 | 1800 | 19200 | 3400 | 23786.8 | 22475.4 | -5.51% | -1311.4 | 2755.28 | -23.30% | 17.79% |
2010-7-1 | 11993.2 | 10800 | 2000 | 30000 | 5400 | 35780 | 32847 | -8.20% | -2933 | 2557 | -28.82% | 20.63% |
2010-8-2 | 6108.6 | 4800 | 900 | 34800 | 6300 | 41888.6 | 43503 | 3.85% | 1614.4 | 2868.28 | -20.16% | 24.01% |
2010-9-2 | 6021.1 | 4900 | 800 | 39700 | 7100 | 47909.7 | 50693.9 | 5.81% | 2784.2 | 2917.74 | -18.78% | 24.59% |
2010-9-13 | -6042.4 | -4800 | -800 | 34900 | 6300 | 47909.7 | 51851.1 | 8.23% | 3941.4 | 2971.42 | -17.29% | 25.51% |
2010-10-8 | 0 | 0 | 0 | 34900 | 6300 | 47909.7 | 51592.3 | 7.69% | 3682.6 | 2965.65 | -17.45% | 25.13% |
2010-11-1 | -6023.5 | -4200 | -700 | 30700 | 5600 | 47909.7 | 58189.1 | 21.46% | 10279.4 | 3379.98 | -5.91% | 27.37% |
2010-12-1 | -7031.8 | -5100 | -4600 | 25600 | 23400 | 47909.7 | 54644.9 | 14.06% | 6735.2 | 3127.26 | -12.95% | 27.01% |
2011-1-4 | -7460.4 | -5600 | -4600 | 20000 | 18800 | 47909.7 | 55151.7 | 15.12% | 7242 | 3155.56 | -12.16% | 27.28% |
2011-2-1 | 0 | 0 | 0 | 20000 | 18800 | 47909.7 | 54140.9 | 13.01% | 6231.2 | 3083.49 | -14.17% | 27.17% |
2011-3-1 | -7345.3 | -5000 | -4700 | 15000 | 14100 | 47909.7 | 56129.3 | 17.16% | 8219.6 | 3241.71 | -9.76% | 26.92% |
2011-4-1 | 7046.4 | 5200 | 4300 | 20200 | 18400 | 47909.7 | 55878.4 | 16.63% | 7968.7 | 3227.56 | -10.16% | 26.79% |
2011-5-3 | 7024 | 5200 | 4400 | 25400 | 22800 | 47909.7 | 55520 | 15.88% | 7610.3 | 3192.84 | -11.12% | 27.01% |
2011-6-1 | 13861.2 | 11000 | 9200 | 36400 | 32000 | 47909.7 | 53371.6 | 11.40% | 5461.9 | 2989.96 | -16.77% | 28.17% |
2011-7-1 | 6977.7 | 5400 | 4500 | 41800 | 36500 | 48915.6 | 55691.9 | 13.85% | 6776.3 | 3044.09 | -15.26% | 29.12% |
2011-8-1 | 6958.3 | 5600 | 4500 | 47400 | 41000 | 55873.9 | 61531.2 | 10.13% | 5657.3 | 2969.11 | -17.35% | 27.48% |
2011-9-1 | 7001.2 | 5800 | 4800 | 53200 | 45800 | 62875.1 | 65522.4 | 4.21% | 2647.3 | 2852.39 | -20.60% | 24.81% |
本年:
日期 | 总投入 | 市值(含现) | 收益率 | 收益金额 | 300指数 | 指数涨跌 | 收益/指数 |
2011-1-4 | 55151.7 | 55151.7 | 0 | 0 | 3155.56 | 0 | 0 |
2011-2-1 | 55151.7 | 54140.9 | -1.83% | -1010.8 | 3083.49 | -2.28% | 0.45% |
2011-3-1 | 55151.7 | 56129.3 | 1.77% | 977.6 | 3241.71 | 2.73% | -0.96% |
2011-4-1 | 55151.7 | 55878.4 | 1.32% | 726.7 | 3227.56 | 2.28% | -0.96% |
2011-5-3 | 55151.7 | 55520 | 0.67% | 368.3 | 3192.84 | 1.18% | -0.51% |
2011-6-1 | 55151.7 | 53371.6 | -3.23% | -1780.1 | 2989.96 | -5.25% | 2.02% |
2011-7-1 | 56157.6 | 55691.9 | -0.83% | -465.7 | 3044.09 | -3.53% | 2.70% |
2011-8-1 | 63115.9 | 61531.2 | -2.51% | -1584.7 | 2969.11 | -5.91% | 3.40% |
2011-9-1 | 70117.1 | 65522.4 | -6.55% | -4594.7 | 2852.39 | -9.61% | 3.05% |